The 3D barcode is not like 3D cartoon or video. You cannot see the depth or back side of the image. Color is used to create the 3rd dimension. There are now all similar to QR codes. 3D tags are a type of 2D with more features. Microsoft tags can be a URL tag-access a web address, vCard Tag-address information, App Download Tag-download apps, Free Text Tag-open 1000 character text, or Dialer Tag-Dial a phone number on mobile device. The Microsoft also has a group of 2D tags that have similar actions in black and white. “Source Code”, the new Jacke Gyllenhall movie was released with a 3D Microsoft tag on it and interactive game. There are many things that can be done graphically with the the Microsoft 3D Tag.
![]() |
![]() |
| 3D Custom Barcode WebSite | 3D Phone Dialer-on Some Phones |
In the future, there will still be 1D Barcode Symbologies used, due to low cost of hardware of readers, printers, and verification equipment. By printers, I am saying the cost of programming is cheaper. Although an inexpensive barcode printer can print 2D it is a little more difficult or expensive to program. Color and 3D will be used in commercial print, but it is pretty costly to implement in manufacturing today, since most industrial barcode printers are 1 color.
2D Symbology is really growing, UID for government has chosen Datamatrix as a standard, and the Drivers license and Wristbands are mostly PDF 417, to name a few. We predict this trend to 2D and 3D will grow as the new standards will, so this is one you might want to get familiar with.
Questions? :Email Us at sales@a1bar.com call 800.798.2042 or our Website @aonebar.com
Get the Microsoft Mobile 3D Reader
Companies using the tag cited by Microsoft Tag
| 3M | Fresh Pineapples | O’Brien Water Sports |
| AAA | FX TV | Ocala Style Magazine |
| Acura | Gander Mountain | Overton’s |
| Adidas | General Mills | Pagine Si |
| Adler Planetarium | Get Married Magazine | Panorama Magazine |
| Alan Wake | Gizmodo | Paramount Pictures |
| Allure Magazine | Glamour Magazine | People Magazine |
| Almay | GO Lackawana | Pepsi |
| Aloft Hotels | Gold Bond | Petrone Distillery |
| Amway | Golden State | PetSmart |
| Anaheim Ducks | Golf Digest | Philips |
| AquaLung Snorkel Gear | Goodyear | Pink Kick-Starter Project |
| Atomic | Gram Magazine | PMD Promotion |
| Aurifil | Greater Fort Lauderdale CVB | Porsche |
| Avatar | Hardee’s | Procter & Gamble |
| Avery Dennison | Hatchette Fillipacchi | Publix |
| Bailey Nursery | HBO | Purina |
| Bare Escentuals | Head & Shoulders | Quiring Monuments |
| Bayliner | Health Magazine | Razor |
| Big 5 Sporting Goods | Hearst Corporation | RE/MAX |
| Blyndfold | Herbal Essences | Reader’s Digest |
| Body Glove | HMS Host | Realty Executives |
| Bonnier | Holland America Line | Redmond Reporter |
| Bonterra Vineyards | Honda | Remedy Entertainment |
| Boston Harbor Cruises | Huisgenoot | Revlon |
| Brother’s Bar & Grill | Hurriyet | Road & Track Magazine |
| Brown Forman Brands | Iams | Rodale |
| Burpee | Idaho Divsion of Tourism | San Diego Union Tribune |
| Cadbury | InStyle Magazine | Savanna Stopover Music Festival |
| Calgary Real Estate News | Jackson Hole Mountain Resort | Schlage |
| Callaway | Jarden Consumer Solutions | Scuba Diving Magazine |
| Camelbak | Jay Baer | Seattle Art Museum |
| Campbell’s | JayCee Botha | Seattle Times |
| Canon | JC Penney | Self Magazine |
| Carpenter Realtors | Jessica Simpson | Seventeen Magazine |
| Checker Distributors | John Daugherty Realtors | Silversea Cruises |
| Chicago Art Loop Open | Johnson & Johnson | Simmons Bedding |
| Chrysler | Jones Apparel | Simon & Schuster |
| Ciara | Journeys | Skyy Vodka |
| City of Turin | Junk Skull | Small Leaks Sink Ships |
| Clemson University | Justin Bieber | Sony Pictures |
| Coca-Cola | Kellogg’s | Sound Publishing |
| Coleman | KOA | Special K |
| Compass Group | Kraft | Sports Illustrated Swimsuit Edition |
| Conde Nast | Kraft Food and Family | Sprint |
| Conde Nast Traveler | Kraft Made | Stan Utley |
| Courtyard Marriott | L.L. Bean | Starmark |
| Creative Grids | LaCoste | Starz Media |
| Crutchfield Electronics | Ladies Home Journal | Stride Gum |
| Dan Marcolina | Lakewood Ranch | Summit Entertainment |
| Darigold | Lazy Girl Designs | Sunbean |
| DC Shoes | Levinson & Perry | SunLife Financial |
| Del Taco | Lindblad Expeditions | Sutter Home Winery |
| Dell | Lionsgate | Switched at Birth |
| Dentyne | Loescher | SXSW |
| Details Magazine | Lotte | Texas Tech University |
| Detroit Red Wings | Lowe’s | The New Yorker |
| Diddy | Lucas Kane | Time Inc. |
| Digiturk | Lucky Magazine | Toronto Star |
| Dodge | Mary Kay | Toyota |
| Dominos | MasterCraft | Traditional Home Magazine |
| Dr. Pepper | Mattel | Transworld Surf Magazine |
| Dremel | Mazda | Trojan |
| Duck Tape | mediaKi.it | TV Guide |
| Eastbay | Meredith | U.S. Air Force |
| Edwin Watts Golf | Meyer Natural Beef | UNICEF |
| Element | Microsoft | Universal |
| Entertainment Weekly | Mitchell Guitars | University of Colorado |
| Erie Brewing Company | Mountain Dew | University of Hull |
| Eurest | Mr. Coffee | USA Today |
| Eurofood Italy | NBC | Volvo |
| Evansville Vanderburgh Public Library | New York Daily News | Wakeboarding Magazine |
| EventNu | NFFTY Film Festival | We the Kings |
| Everyday with Rachel Ray | Nike | Westinghouse |
| Fearless Records | Norelco | Wheaties |
| Fiat | North American Fisherman Magazine | Whole Foods |
| FootJoy | Norwegian Cruise Line | Woman’s Day Magazine |
| Forbes Magazine | Bee Credit Union | Xerox |
| Ford | Magazine | Zero One Vintners |
| Fox Entertainment |



Bring it on.